<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: This Weekend in Sports (13-Apr-2007)</title>
	<link>http://www.everydayweekender.com/this-weekend-in-sports-13-apr-2007/</link>
	<description>Where everyday is the weekend...</description>
	<pubDate>Thu, 20 Nov 2008 22:55:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: Dirkles</title>
		<link>http://www.everydayweekender.com/this-weekend-in-sports-13-apr-2007/#comment-244</link>
		<author>Dirkles</author>
		<pubDate>Mon, 16 Apr 2007 17:38:39 +0000</pubDate>
		<guid>http://www.everydayweekender.com/this-weekend-in-sports-13-apr-2007/#comment-244</guid>
		<description>"owned the Stars in the face..." ?  I haven't heard that expression before - but since I'm also a Canucks fan I'll have to agree!</description>
		<content:encoded><![CDATA[<p>&#8220;owned the Stars in the face&#8230;&#8221; ?  I haven&#8217;t heard that expression before - but since I&#8217;m also a Canucks fan I&#8217;ll have to agree!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Lau</title>
		<link>http://www.everydayweekender.com/this-weekend-in-sports-13-apr-2007/#comment-231</link>
		<author>Ed Lau</author>
		<pubDate>Mon, 16 Apr 2007 09:02:02 +0000</pubDate>
		<guid>http://www.everydayweekender.com/this-weekend-in-sports-13-apr-2007/#comment-231</guid>
		<description>The Canucks owned the Stars in the face tonight...and we only needed one overtime to do so.</description>
		<content:encoded><![CDATA[<p>The Canucks owned the Stars in the face tonight&#8230;and we only needed one overtime to do so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Lau</title>
		<link>http://www.everydayweekender.com/this-weekend-in-sports-13-apr-2007/#comment-230</link>
		<author>Ed Lau</author>
		<pubDate>Mon, 16 Apr 2007 08:54:46 +0000</pubDate>
		<guid>http://www.everydayweekender.com/this-weekend-in-sports-13-apr-2007/#comment-230</guid>
		<description>I don't know how baseball gets better ratings than hockey when hockey is a hard-hitting, fast game that requires athletic skill and talent while baseball players spend at least 75% of the game either sitting or standing still.  It boggles my mind...</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know how baseball gets better ratings than hockey when hockey is a hard-hitting, fast game that requires athletic skill and talent while baseball players spend at least 75% of the game either sitting or standing still.  It boggles my mind&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Everyday Weekender</title>
		<link>http://www.everydayweekender.com/this-weekend-in-sports-13-apr-2007/#comment-217</link>
		<author>Everyday Weekender</author>
		<pubDate>Sun, 15 Apr 2007 14:47:40 +0000</pubDate>
		<guid>http://www.everydayweekender.com/this-weekend-in-sports-13-apr-2007/#comment-217</guid>
		<description>Wow!  49% of people either don't want Bonds to break the record or don't care if he does.  I'm in the category of Don't Know.  For one steroids weren't illegal in baseball until recently.  Two all those homers he hit into the bay would have been homers anyway they just wouldn't have gone as far.  But the guy just seems like a jerk.  It will be interesting to see what happens.

Didn't catch the 10 inning game.  I caught the stinker after that one. :mad:</description>
		<content:encoded><![CDATA[<p>Wow!  49% of people either don&#8217;t want Bonds to break the record or don&#8217;t care if he does.  I&#8217;m in the category of Don&#8217;t Know.  For one steroids weren&#8217;t illegal in baseball until recently.  Two all those homers he hit into the bay would have been homers anyway they just wouldn&#8217;t have gone as far.  But the guy just seems like a jerk.  It will be interesting to see what happens.</p>
<p>Didn&#8217;t catch the 10 inning game.  I caught the stinker after that one. <img src='http://www.everydayweekender.com/wp-includes/images/smilies/icon_mad.gif' alt=':mad:' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.everydayweekender.com/this-weekend-in-sports-13-apr-2007/#comment-215</link>
		<author>Andy</author>
		<pubDate>Sun, 15 Apr 2007 07:06:25 +0000</pubDate>
		<guid>http://www.everydayweekender.com/this-weekend-in-sports-13-apr-2007/#comment-215</guid>
		<description>:mrgreen: Here is a poll did by CBS http://www.cbsnews.com/stories/2007/04/01/opinion/polls/main2634857.shtml

Did you see Halladay's 10 innings complete game the other day? I don't see many pitchers can be as efficient as him!</description>
		<content:encoded><![CDATA[<p> <img src='http://www.everydayweekender.com/wp-includes/images/smilies/icon_mrgreen.gif' alt=':mrgreen:' class='wp-smiley' /> Here is a poll did by CBS <a href="http://www.cbsnews.com/stories/2007/04/01/opinion/polls/main2634857.shtml" rel="nofollow">http://www.cbsnews.com/stories/2007/04/01/opinion/polls/main2634857.shtml</a></p>
<p>Did you see Halladay&#8217;s 10 innings complete game the other day? I don&#8217;t see many pitchers can be as efficient as him!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Psychic</title>
		<link>http://www.everydayweekender.com/this-weekend-in-sports-13-apr-2007/#comment-211</link>
		<author>Psychic</author>
		<pubDate>Sun, 15 Apr 2007 06:11:17 +0000</pubDate>
		<guid>http://www.everydayweekender.com/this-weekend-in-sports-13-apr-2007/#comment-211</guid>
		<description>Great to see this site. Living in Australia keeps me up to date with my favorite team. Thanks a million.</description>
		<content:encoded><![CDATA[<p>Great to see this site. Living in Australia keeps me up to date with my favorite team. Thanks a million.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Everyday Weekender</title>
		<link>http://www.everydayweekender.com/this-weekend-in-sports-13-apr-2007/#comment-200</link>
		<author>Everyday Weekender</author>
		<pubDate>Sat, 14 Apr 2007 12:01:22 +0000</pubDate>
		<guid>http://www.everydayweekender.com/this-weekend-in-sports-13-apr-2007/#comment-200</guid>
		<description>Possibly the weakest division of all time, but the Raps are a good team.  I think we will see them in the Conference Finals.  How do you defend a team where all players can score at will?

I totally forgot about Bonds and the homerun record! :oops: 
Is anyone, other then the Giants fans, going to cheer for this guy?</description>
		<content:encoded><![CDATA[<p>Possibly the weakest division of all time, but the Raps are a good team.  I think we will see them in the Conference Finals.  How do you defend a team where all players can score at will?</p>
<p>I totally forgot about Bonds and the homerun record! <img src='http://www.everydayweekender.com/wp-includes/images/smilies/icon_redface.gif' alt=':oops:' class='wp-smiley' /><br />
Is anyone, other then the Giants fans, going to cheer for this guy?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.everydayweekender.com/this-weekend-in-sports-13-apr-2007/#comment-198</link>
		<author>Andy</author>
		<pubDate>Sat, 14 Apr 2007 05:09:39 +0000</pubDate>
		<guid>http://www.everydayweekender.com/this-weekend-in-sports-13-apr-2007/#comment-198</guid>
		<description>:mrgreen: I still couldn't believe our Raptors crowned the div title (talk about a weak division!)

Btw, Bonds just hit #736 and #737 against the Pirates tonight ... :twisted:</description>
		<content:encoded><![CDATA[<p> <img src='http://www.everydayweekender.com/wp-includes/images/smilies/icon_mrgreen.gif' alt=':mrgreen:' class='wp-smiley' /> I still couldn&#8217;t believe our Raptors crowned the div title (talk about a weak division!)</p>
<p>Btw, Bonds just hit #736 and #737 against the Pirates tonight &#8230; <img src='http://www.everydayweekender.com/wp-includes/images/smilies/icon_twisted.gif' alt=':twisted:' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
